Chromosome 4 genetic map (RI lines Col x Ler)


The RI map of chromosome 4 has been generated in the Department of Molecular Genetics, BBSRC John Innes Centre, Colney, Norwich NR4 7UH, UK.


The RFLP map shows the position for 80 loci. These loci were mapped on up to 100 recombinant inbred lines derived from a cross between the ecotypes Landsberg erecta and Columbia. The most likely marker order as determined empirically using MAPMAKER programme v3.0 differed at four places from the order as derived from the physical map. These intervals and the log 10 of likelihood ratio of the most likely order predicted by MAPMAKER to the order as determined by physical mapping are: nga12 - mi87 (0.57); m226 - g3845 (4.23); ag - g3883 (0.21); and agp66 - mi232 (0.73).


		Markers		Distance
		NOR4		1.3 cM
		BIO217		0.0 cM
		mi51		3.3 cM
		mi204		0.5 cM
		mi122		1.0 cM
		g3843		0.0 cM
		I/dSpm41G	1.6 cM
		mi301		1.6 cM
		Ms2		0.0 cM
		mi390 		0.0 cM
		ve023		0.7 cM
		GT148		2.4 cM
		APP		2.8 cM
		GA1		1.4 cM
		PETC		0.8 cM
		m448		0.0 cM
		mi233		0.5 cM
		g2616		0.0 cM
		mi306		0.0 cM
		m506		0.5 cM
		nga12		1.0 cM
		mi87		3.3 cM
		nga8		3.3 cM
		RPS18C		0.6 CM
		pCITf3		1.5 CM
		H2761		0.0 cM
		m518		4.9 cM
		BIO206		1.7 cM
		pCITd23		2.1 cM
		g4108		1.0 cM
		mi465		2.7 cM
		mi128		1.0 cM
		g6837		0.0 cM
		g2620		0.5 cM
		UM713		0.0 cM
		mi30		0.5 cM
		mi279		0.0 cM
		g10086		0.0 cM
		g4564		1.0 cM
		m326		0.0 cM
		ve024		0.5 CM
		mi198		1.6 cM
		mi260		2.1 cM
		m226		0.0 cM
		g13683		0.0 cM
		C18a		0.5 cM
		g4539		0.5 cM
		mi112		0.0 cM
		mi330		0.5 cM
		g3845		1.0 cM
		mi32		1.0 cM
		AG		0.0 cM
		g19838		0.7 cM
		pCITd71		0.0 cM
		g3883		1.1 cM
		JGB9		3.5 cM
		mi422		3.7 cM
		agp66		0.6 cM
		SEP2B		0.0 CM
		m600		0.5 CM
		PG11		0.6 CM
		DD1		0.0 cM
		mi123		1.1 cM
		mi232		0.0 cM
		RLK5		2.3 cM
		PRHA		2.3 cM
		g8300		1.1 cM
		mi431		1.0 cM
		06455		0.0 CM
		pCITd104	0.0 CM
		g3088		3.7 cM
		pCITd99		0.0 cM
		pCITd76		3.4 cM
		m214		4.5 cM
		AP2		5.9 CM
		g2486		1.0 CM
		UM596		3.2 cM
		g3713		0.0 cM
		DHS1		0.0 cM
		mi369
		
		log-likelihood = -324.66